DOLAR 49,01440,06%
EURO 55,5440-0,03%
ALTIN 6.586,700,00
BITCOIN 40804560.12558%
Adıyaman
°

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3261644 20113503 % -0.82901 22:36
  • Ethereum 91300 122227436.38164 % -1.01533 22:36
  • Tether 50.4 175443983641.89 % 0.08838 22:36
  • BNB 29900 131510431.03 % -0.02516 22:36
  • USDC 50.42 68905393606.784 % 0.09208 22:36
  • XRP 49.04 63516606953 % 1.33303 22:36
  • Solana 3727.49 591739546.41449 % 2.91579 22:36
  • TRON 15.51 95044853126.62 % 0.8461 22:36
  • Figure Heloc 50.88 26819223926.079 % -3.63257 22:36
  • Hyperliquid 3501.36 237713007.48911 % -0.26774 22:36
  • Zcash 47750 17046885.301233 % 4.12748 22:36
  • Monero 25532 18832353.746378 % 1.64346 22:36
  • Dogecoin 3.01 156780132860.17 % 0.34042 22:36
  • LEO Token 470.46 919857851.9 % 1.65852 22:36
  • USDS 50.44 8435010504.781 % 0.10869 22:36
  • WhiteBIT Coin 3148.81 118657693 % -0.91023 22:36
  • Chainlink 466.32 766849970.42488 % 0.88827 22:36
  • Cardano 7.8 37572945976.803 % 0.70636 22:36
  • Stellar 7.05 35411718204.764 % 1.3455 22:36
  • NEAR Protocol 168.21 1311982950 % 5.10508 22:36
  • Bitcoin Cash 10631.51 20118049.896651 % 0.37767 22:36
  • Litecoin 2265.87 77838005.204011 % 0.39645 22:36
  • Rain 0.237256 714409616455.91 % -18.6033 22:36
  • Canton 4.11 40069805634.822 % -1.4634 22:36
  • Avalanche 362.95 446616878.8967 % 0.29172 22:36
  • Uniswap 264.44 607525895.87598 % 1.78716 22:36
  • Tether Gold 193597 808994.63 % -0.01578 22:36
  • Gram (prev. Toncoin) 53.55 2859436725.6542 % 0.75279 22:36
  • Sui 36.91 4139043544.1304 % 1.34702 22:36
  • USD1 50.39 2940906221.9809 % 0.13092 22:36
  • Hedera 2.89 44327621104.572 % -0.6288 22:36
  • Ondo US Dollar Yield 58.15 2065358756.3926 % 0.10081 22:36
  • Cronos 2.22 51948572650.635 % 1.47092 22:36
  • Bittensor 9799.87 11733079.376417 % 1.61434 22:36
  • Shiba Inu 0.00019447 5.8923795649564E+14 % -0.12035 22:36
  • Quant 7779.62 14556178.164081 % 0.33267 22:36
  • MemeCore 45.21 2298912805.7564 % 5.57957 22:36
  • Circle USYC 57.7 1763000897.8751 % 0.10374 22:36
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1768923191.3417 % 0.1363 22:36
  • OKB 4360.04 21000000 % 0.57702 22:36
  • Aave 5628.7 15441229.24899 % 3.06182 22:36
  • PAX Gold 193776 447523.697608 % 0.01221 22:36
  • Falcon USD 50.19 1652016510.9851 % 0.04645 22:36
  • United Stables 50.41 1637144834.63 % 0.0986 22:36
  • Pepe 0.00019156 4.2069E+14 % -2.57822 22:36
  • Ethena 5.92 13500000000 % 1.47101 22:36
  • Ondo 15.58 4869330647 % 0.56391 22:36
  • Aster 29.44 2571858486.4432 % 2.70436 22:36
  • World Liberty Financial 2.3 31780503857 % -0.06227 22:36
  • USDD 50.37 1440803285 % 0.19768 22:36
  • HTX DAO 7.504E-5 8.8884637053819E+14 % 0.64689 22:36
  • Pump.fun 0.140933 457919137294.69 % -2.46568 22:36
  • Internet Computer 114.36 558971513.15983 % -10.05379 22:36
  • Polkadot 37.26 1712588447.9947 % 0.92593 22:36
  • Sky 2.68 23416241555.393 % 3.88296 22:36
  • Morpho 88.85 705668527.53215 % 2.01378 22:36
  • Mantle 18.69 3312003382.5368 % -0.36442 22:36
  • JUST 7.22 8018019892.3417 % 1.72652 22:36
  • Bitget Token 81.3 699992029.6481 % -0.18241 22:36
  • Venice Token 1055.61 49005866.638767 % 1.94428 22:36
  • Worldcoin 13.52 3789534196.5258 % 1.83291 22:36
  • Ethereum Classic 300.25 159058049.9406 % 0.99909 22:36
  • Arbitrum 6.71 6997670388 % 1.43119 22:36
  • POL (ex-MATIC) 4.13 10651370474.033 % 2.83236 22:36
  • KuCoin 312.49 139655021.2774 % 0.32802 22:36
  • Jupiter 13.03 3319369204.37 % 5.55979 22:36
  • Render 72.52 556476070.22883 % 4.2845 22:36
  • Gate 373.2 104710353.36816 % -2.2387 22:36
  • Kaspa 1.37 27815299179.242 % 2.01802 22:36
  • Midnight 2.28 16607399400.635 % -3.18405 22:36
  • Injective 365.4 100000000 % 5.82197 22:36
  • Cosmos Hub 67.34 542473244.55372 % -0.08607 22:36
  • Algorand 4.01 9080457513.6527 % -0.55409 22:36
  • Lighter 145.11 250000000 % 2.71322 22:36
  • Pearl 93.39 382391639.6012 % 14.69186 22:36
  • Invesco Short Duration US Government Securities Fund 569.07 62025816.232771 % 0.12602 22:36
  • GHO 50.35 699000000 % 0.09594 22:36
  • Pi Network 3.06 11393114680.61 % -1.78297 22:36
  • NEXO 33.82 1000000000 % 0.04077 22:36
  • Bitway 20.97 1505787513.6457 % 12.38261 22:36
  • XDC Network 1.53 19946688440 % 3.80155 22:36
  • Janus Henderson Anemoy AAA CLO Fund 53.31 547579650.43999 % 0.10823 22:36
  • Beldex 3.69 7871961736.3313 % 2.0932 22:36
  • LayerZero 71.32 399976127.72813 % -2.51058 22:36
  • Pieverse 102.08 274750000 % 2.02295 22:36
  • PancakeSwap 82.9 317830468.37903 % 1.47464 22:36
  • Stacks 13.87 1883401806.0666 % 4.05125 22:36
  • EURC 55.45 467905940.94902 % 0.13286 22:36
  • Filecoin 30.44 846745269 % -0.79049 22:36
  • Dash 1932.74 12896662.935525 % 1.82948 22:36